Catch release risks before production.
Validora helps iGaming teams validate release-critical configuration, approvals, and operational checks before games go live.
Production readiness
Release confidence score
Generated from configuration, approval, and environment checks.
Manual release checks create avoidable risk.
Teams often work across spreadsheets, QA documents, tickets, platform exports, and operator requests. Validora turns fragmented release checks into one structured pre-production review.
Hidden configuration gaps
Expected setup and actual platform configuration can silently diverge before launch.
Weak approval evidence
Sign-offs and operational decisions are often spread across documents and conversations.
Costly release incidents
One missed detail can delay a launch, trigger rework, or create revenue and compliance risk.
A safety layer before go-live.
Validora reviews release inputs, compares them against actual setup, scores the risk, and produces a clear decision for the release team.
Requires review before production approval.
Could affect launch quality, revenue, or operator experience.
Non-blocking, but useful for release evidence.
Clear outputs for release teams.
Validora reports are designed for operational decisions: what passed, what failed, why it matters, and what should happen next.
Case summary
A fast overview of every release case, status, severity, and decision.
Detailed results
Each issue includes expected value, actual value, business impact, and suggested action.
Release evidence
Exportable reports help teams keep a clean audit trail for every release review.
Case Summary
Example output from a validation run using fictional data.
| Case ID | Operator | Status | Max Severity | Release Decision | Issue Count |
|---|---|---|---|---|---|
| CASE_PASS_001 | TestCasinoNL | PASS | Pass | APPROVE | 0 |
| CASE_LOW_002 | BlueRiverBet | FAIL | High | FIX BEFORE RELEASE | 2 |
| CASE_HIGH_003 | AcmeCasinoGR | FAIL | Critical | BLOCK RELEASE | 2 |
| CASE_FEATURE_004 | SilverSpin | FAIL | Critical | BLOCK RELEASE | 2 |
| CASE_MISSING_005 | NorthStarCasino | FAIL | Critical | BLOCK RELEASE | 1 |
| CASE_RECOMMEND_006 | RevenueLiftCasino | WARN | Low | APPROVE WITH NOTES | 1 |
| CASE_EXPOSURE_007 | ExposureRiskCasino | FAIL | Critical | BLOCK RELEASE | 2 |
Detailed Results
A short sample of issue-level evidence generated by Validora.
| Case ID | Operator | Game | Currency | Rule | Severity | Status | Expected | BO Effective | Exposure Calculation | Impact | Suggested Fix | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASE_PASS_001 | TestCasinoNL | nebulavault_rtp94 | EUR | ALL | Pass | PASS | All configured values match requirements and QA sign-off | maxBet=20; minBet=0.2; defaultBet=1; maxWin=250000; allowFeatureBuy=False | 250000 / 5455 = 45.8295 cash max bet; /20 = 2.2915 stake cap; nearest lower available stake = 1; recommended effective max bet = 20 | No issue detected | No action needed | APPROVE |
| CASE_LOW_002 | BlueRiverBet | nebulavault_rtp94 | EUR | R004 | High | FAIL | Expected max bet 50 | Effective max bet 20 (1 × 20) from host_game_parameter | 250000 / 5455 = 45.8295 cash max bet; /20 = 2.2915 stake cap; nearest lower available stake = 1.5; recommended effective max bet = 30 | Revenue leakage risk because BO is more restrictive than operator requirement | Increase stakeValues max or add correct host-level override; do not exceed exposure-safe max stake 1.5 unless max exposure is approved higher | FIX BEFORE RELEASE |
| CASE_HIGH_003 | AcmeCasinoGR | nebulavault_rtp94 | EUR | R005 | Critical | FAIL | Expected max bet 20 | Effective max bet 50 (2.5 × 20) from host_game_parameter | 140000 / 5455 = 25.6645 cash max bet; /20 = 1.2832 stake cap; nearest lower available stake = 1; recommended effective max bet = 20 | Operator/compliance approval risk because BO exceeds approved maximum | Reduce stakeValues max or correct host-level override | BLOCK RELEASE |
Want to test Validora on a real release workflow?
Start with a small pilot: one release, one studio workflow, one clear validation report.
